Supplier Scorecards
Performance metrics, benchmarking, and radar chart analysis
60%
Avg Performance Score
0
Top Performers (85+)
5
At-Risk Suppliers
75%
Avg On-Time Delivery
TechNova Systems leads with 95% overall score. 5 suppliers flagged for performance review this quarter.
TechNova Systems
Mumbai · IT Hardware
C
Low Risk
On-Time Delivery75%
Target: 95%
Quality Rating70%
Target: 90%
Price Competitiveness65%
Target: 85%
Compliance Score80%
Target: 95%
Issue Rate100%
Target: 90%
Overall Performance60%
Target: 85%
Supplier Overview
Total Spend (YTD)₹5.00 L
Active Contracts0
Risk Score10/100
Issue Rate0%
Primary ContactRohit P.
6-Month Trend
-7 pts60
Current score
AI Assessment
TechNova Systems shows moderate performance. Price competitiveness at 65% — consider renegotiation.
Recent Reviews
01-05-202460%
Quarterly business review completed
01-02-202457%
SLA breach on 2 deliveries — corrective action taken
01-11-202355%
Annual scorecard — contract renewed
Supplier Performance Benchmark (Top 8)
All Supplier Scorecards
| Supplier | Category | Overall | OTD | Quality | Price | Compliance | Issue Rate | Risk | Spend (YTD) |
|---|---|---|---|---|---|---|---|---|---|
| Rho Retail | IT Hardware | 61% | 75% | 70% | 66% | 80% | 0.3% | Low | ₹16.50 L |
| Sigma Services | MRO | 61% | 75% | 70% | 66% | 80% | 0.3% | Low | ₹16.70 L |
| Tau Trading | IT Hardware | 61% | 75% | 71% | 66% | 80% | 0.3% | Low | ₹16.91 L |
| Upsilon Utilities | MRO | 61% | 75% | 71% | 66% | 80% | 0.3% | Low | ₹17.11 L |
| Phi Pharma | IT Hardware | 61% | 75% | 71% | 66% | 80% | 0.3% | Low | ₹17.32 L |
| Chi Chemicals | MRO | 61% | 75% | 71% | 66% | 80% | 0.3% | Low | ₹17.52 L |
| Psi Print | IT Hardware | 61% | 75% | 71% | 66% | 80% | 0.3% | Low | ₹17.73 L |
| Omega Outsource | MRO | 61% | 75% | 71% | 66% | 80% | 0.3% | Low | ₹17.94 L |
| Atlas Corp | IT Hardware | 61% | 75% | 71% | 66% | 80% | 0.4% | Low | ₹18.14 L |
| Beacon Industries | MRO | 61% | 75% | 71% | 66% | 80% | 0.4% | Low | ₹18.35 L |
| Catalyst Group | IT Hardware | 61% | 75% | 71% | 66% | 80% | 0.4% | Low | ₹18.55 L |
| Dynasty Tech | MRO | 61% | 75% | 71% | 66% | 80% | 0.4% | Low | ₹18.76 L |
| Echo Systems | IT Hardware | 61% | 75% | 71% | 66% | 80% | 0.4% | Low | ₹18.96 L |
| Fusion Logistics | MRO | 61% | 75% | 71% | 66% | 80% | 0.4% | Low | ₹19.17 L |
| Genesis Supply | IT Hardware | 61% | 75% | 71% | 66% | 80% | 0.4% | Low | ₹19.37 L |
Showing top 15 of 100 suppliers · Click a row to view details