RFQ Center
Automated request-for-quote pipeline and AI evaluation
15
Draft
0
Sent
0
Supplier Responses
15
Evaluation
0
Awarded
0
Closed
| RFQ | Title | Stage | Quotes |
|---|---|---|---|
| RFQ-2000 | IT Hardware Sourcing Event | Draft | 0/3 |
| RFQ-2001 | MRO Sourcing Event | Evaluation | 2/4 |
| RFQ-2002 | IT Hardware Sourcing Event | Draft | 0/4 |
| RFQ-2003 | MRO Sourcing Event | Evaluation | 2/4 |
| RFQ-2004 | IT Hardware Sourcing Event | Draft | 0/4 |
| RFQ-2005 | MRO Sourcing Event | Evaluation | 2/4 |
| RFQ-2006 | IT Hardware Sourcing Event | Draft | 0/4 |
| RFQ-2007 | MRO Sourcing Event | Evaluation | 2/4 |
| RFQ-2008 | IT Hardware Sourcing Event | Draft | 0/4 |
| RFQ-2009 | MRO Sourcing Event | Evaluation | 2/4 |
| RFQ-2010 | IT Hardware Sourcing Event | Draft | 0/4 |
| RFQ-2011 | MRO Sourcing Event | Evaluation | 2/4 |
| RFQ-2012 | IT Hardware Sourcing Event | Draft | 0/4 |
| RFQ-2013 | MRO Sourcing Event | Evaluation | 2/4 |
| RFQ-2014 | IT Hardware Sourcing Event | Draft | 0/4 |
| RFQ-2015 | MRO Sourcing Event | Evaluation | 2/4 |
| RFQ-2016 | IT Hardware Sourcing Event | Draft | 0/4 |
| RFQ-2017 | MRO Sourcing Event | Evaluation | 2/4 |
| RFQ-2018 | IT Hardware Sourcing Event | Draft | 0/4 |
| RFQ-2019 | MRO Sourcing Event | Evaluation | 2/4 |
| RFQ-2020 | IT Hardware Sourcing Event | Draft | 0/4 |
| RFQ-2021 | MRO Sourcing Event | Evaluation | 2/4 |
| RFQ-2022 | IT Hardware Sourcing Event | Draft | 0/4 |
| RFQ-2023 | MRO Sourcing Event | Evaluation | 2/4 |
| RFQ-2024 | IT Hardware Sourcing Event | Draft | 0/4 |
| RFQ-2025 | MRO Sourcing Event | Evaluation | 2/4 |
| RFQ-2026 | IT Hardware Sourcing Event | Draft | 0/4 |
| RFQ-2027 | MRO Sourcing Event | Evaluation | 2/4 |
| RFQ-2028 | IT Hardware Sourcing Event | Draft | 0/4 |
| RFQ-2029 | MRO Sourcing Event | Evaluation | 2/4 |
RFQ-2000 — IT Hardware Sourcing Event
Item: IT Hardware — bulk procurement · Est. ₹5,00,000
AI Quote Comparison
3 supplier quotes| Supplier | Price | Variance | Lead Time | Quality | Risk | Recommendation |
|---|---|---|---|---|---|---|
AI Pick | ₹3,05,000 | -39% | 3 days | 70% | 10 | Recommended |
| ₹4,88,000 | -2% | 4 days | 70% | 10 | Consider | |
| ₹6,70,000 | +34% | 4 days | 70% | 10 | Not Recommended |
AI Recommended Supplier: TechNova Systems — Best balance of price (₹3,05,000), quality (70%), and low risk score (10). Estimated savings of 54% vs. highest quote (₹6,70,000).