Receiving & Goods Receipt
Warehouse receiving with AI exception detection
| GR Number | PO Number | Supplier | Status | Received % | Date |
|---|---|---|---|---|---|
| PO-50000 | TechNova Systems | Pending | 50% | 31-05-2026 | |
| PO-50001 | GlobalOffice Supplies | In Progress | 50% | 30-05-2026 | |
| PO-50002 | IndoMRO Solutions | Partial | 50% | 30-05-2026 | |
| PO-50003 | CloudServe India | Pending | 50% | 30-05-2026 | |
| PO-50004 | Precision Parts Co | In Progress | 50% | 30-05-2026 | |
| PO-50005 | GreenFacilities Ltd | Partial | 50% | 30-05-2026 | |
| PO-50006 | LogiTrack Express | Pending | 50% | 30-05-2026 | |
| PO-50007 | DataCore Hardware | In Progress | 50% | 30-05-2026 | |
| PO-50008 | MarketEdge Agency | Partial | 50% | 30-05-2026 | |
| PO-50009 | SecureNet Cyber | Pending | 50% | 30-05-2026 | |
| PO-50010 | BuildPro Services | In Progress | 50% | 30-05-2026 | |
| PO-50011 | PharmaSupply Chain | Partial | 50% | 30-05-2026 | |
| PO-50012 | AutoParts India | Pending | 50% | 30-05-2026 | |
| PO-50013 | EnergySave Solutions | In Progress | 50% | 30-05-2026 | |
| PO-50014 | PrintMax Digital | Partial | 50% | 30-05-2026 | |
| PO-50015 | CleanTech Facilities | Pending | 50% | 30-05-2026 | |
| PO-50016 | SteelWorks Manufacturing | In Progress | 50% | 30-05-2026 | |
| PO-50017 | AgriFresh Logistics | Partial | 50% | 30-05-2026 | |
| PO-50018 | MedEquip Suppliers | Pending | 50% | 30-05-2026 | |
| PO-50019 | SmartOffice Hub | In Progress | 50% | 30-05-2026 |
Mobile Receiving
ProcureAI Mobile
GR-8000
PO-50000 · TechNova
BC-50000-8000
Scanned
Photo captured
Line ItemsPending
Primary item25/50
Accessory / spare14/27
Packaging unit6/13
Qty: 45 / 90
Confirm Delivery
GR-8000
TechNova Systems