Purchase Orders
Automated PO generation and lifecycle management
Vendor price increased 11% on PO-50108 line items — contract rate still applies for 23 more days.
| PO Number | Supplier | Amount | Status | Delivery |
|---|---|---|---|---|
| PO-50000 | TechNova Systems | ₹1,00,000 | Draft | 30-05-2026 |
| PO-50001 | GlobalOffice Supplies | ₹1,01,000 | Closed | 31-05-2026 |
| PO-50002 | IndoMRO Solutions | ₹1,02,000 | Delivered | 31-05-2026 |
| PO-50003 | CloudServe India | ₹1,03,000 | Partially Received | 31-05-2026 |
| PO-50004 | Precision Parts Co | ₹1,04,000 | Acknowledged | 31-05-2026 |
| PO-50005 | GreenFacilities Ltd | ₹1,05,000 | Issued | 31-05-2026 |
| PO-50006 | LogiTrack Express | ₹1,07,000 | Draft | 31-05-2026 |
| PO-50007 | DataCore Hardware | ₹1,08,000 | Closed | 31-05-2026 |
| PO-50008 | MarketEdge Agency | ₹1,09,000 | Delivered | 31-05-2026 |
| PO-50009 | SecureNet Cyber | ₹1,10,000 | Partially Received | 31-05-2026 |
| PO-50010 | BuildPro Services | ₹1,11,000 | Acknowledged | 31-05-2026 |
| PO-50011 | PharmaSupply Chain | ₹1,12,000 | Issued | 31-05-2026 |
| PO-50012 | AutoParts India | ₹1,13,000 | Draft | 31-05-2026 |
| PO-50013 | EnergySave Solutions | ₹1,14,000 | Closed | 31-05-2026 |
| PO-50014 | PrintMax Digital | ₹1,15,000 | Delivered | 31-05-2026 |
| PO-50015 | CleanTech Facilities | ₹1,16,000 | Partially Received | 31-05-2026 |
| PO-50016 | SteelWorks Manufacturing | ₹1,17,000 | Acknowledged | 31-05-2026 |
| PO-50017 | AgriFresh Logistics | ₹1,19,000 | Issued | 31-05-2026 |
| PO-50018 | MedEquip Suppliers | ₹1,20,000 | Draft | 31-05-2026 |
| PO-50019 | SmartOffice Hub | ₹1,21,000 | Closed | 31-05-2026 |
Showing 20 of 500 purchase orders