Purchase Requests
Manage and track all procurement requisitions
Potential duplicate purchase request detected: PR-44102 and PR-44098 share similar scope and vendor.
| PR Number | Requester | Department | Category | Amount | Status | Created Date |
|---|---|---|---|---|---|---|
| Rohit S. | IT | IT Hardware | ₹50,000 | Needs Quote | 31-05-2026 | |
| Priya K. | Facilities | Professional Services | ₹52,000 | Catalog Match | 30-05-2026 | |
| Amit M. | Legal | Logistics | ₹54,000 | Approval Pending | 30-05-2026 | |
| Neha R. | Sales | Marketing | ₹56,000 | Legal Review | 30-05-2026 | |
| Vikram A. | Operations | Event Services | ₹59,000 | Approved | 30-05-2026 | |
| Ananya V. | HR | MRO | ₹61,000 | Rejected | 30-05-2026 | |
| Rajesh D. | Procurement | Operations | ₹63,000 | Needs Quote | 30-05-2026 | |
| Kavita G. | Marketing | Services | ₹65,000 | Catalog Match | 30-05-2026 | |
| Sanjay T. | Finance | Office Supplies | ₹67,000 | Approval Pending | 30-05-2026 | |
| Meera P. | Engineering | Facilities | ₹69,000 | Legal Review | 30-05-2026 | |
| Arjun S. | IT | IT Hardware | ₹71,000 | Approved | 30-05-2026 | |
| Divya K. | Facilities | Professional Services | ₹74,000 | Rejected | 30-05-2026 | |
| Nikhil M. | Legal | Logistics | ₹76,000 | Needs Quote | 30-05-2026 | |
| Pooja R. | Sales | Marketing | ₹78,000 | Catalog Match | 30-05-2026 | |
| Rahul A. | Operations | Event Services | ₹80,000 | Approval Pending | 30-05-2026 | |
| Sneha V. | HR | MRO | ₹82,000 | Legal Review | 30-05-2026 | |
| Rohit D. | Procurement | Operations | ₹84,000 | Approved | 30-05-2026 | |
| Priya G. | Marketing | Services | ₹87,000 | Rejected | 30-05-2026 | |
| Amit T. | Finance | Office Supplies | ₹89,000 | Needs Quote | 30-05-2026 | |
| Neha P. | Engineering | Facilities | ₹91,000 | Catalog Match | 30-05-2026 | |
| Vikram S. | IT | IT Hardware | ₹93,000 | Approval Pending | 30-05-2026 | |
| Ananya K. | Facilities | Professional Services | ₹95,000 | Legal Review | 30-05-2026 | |
| Rajesh M. | Legal | Logistics | ₹97,000 | Approved | 30-05-2026 | |
| Kavita R. | Sales | Marketing | ₹99,000 | Rejected | 30-05-2026 | |
| Sanjay A. | Operations | Event Services | ₹1,02,000 | Needs Quote | 30-05-2026 |
Showing 25 of 200 purchase requests
AI Recommendations
Suggested Suppliers
Budget validation: Within Q2 allocation
Contract coverage: 87% on-catalog
Approval prediction: 2-level (Est. 3 days)
Risk assessment: Low