Resume Screening
AI-powered resume analysis per open position
| Candidate | Position | Experience | Skills | Match Score | Status |
|---|---|---|---|---|---|
| Kavya Singh | Senior Backend Engineer | 2 years | Node.js, Python, AWS, Docker | 94% | Shortlisted |
| Sanjay Nair | Data Scientist | 8 years | Machine Learning, SQL, TensorFlow, Pandas | 94% | Shortlisted |
| Divya Patel | UX Designer | 5 years | Prototyping, Accessibility, UI Design, User Research | 94% | Shortlisted |
| Sneha Pandey | DevOps Engineer | 7 years | Python, AWS, PostgreSQL, Kubernetes | 93% | Shortlisted |
| Rahul Sharma | Senior Backend Engineer | 5 years | Node.js, Python, AWS, PostgreSQL, Microservices | 92% | Shortlisted |
| Shreya Das | Senior Backend Engineer | 10 years | Node.js, Python, AWS, Docker | 92% | Shortlisted |
| Lakshmi Pillai | Full Stack Developer | 6 years | TypeScript, Redis, Node.js, AWS | 92% | Shortlisted |
| Yash Pillai | Data Scientist | 6 years | SQL, TensorFlow, Spark, Statistics | 92% | Shortlisted |
| Ritu Saxena | Product Manager | 9 years | Stakeholder Mgmt, Product Strategy, Agile, Roadmapping | 92% | Shortlisted |
| Pooja Chopra | UX Designer | 3 years | UI Design, Figma, User Research, Prototyping | 92% | Shortlisted |
| Isha Patel | DevOps Engineer | 5 years | Python, AWS, PostgreSQL, Kubernetes | 91% | Shortlisted |
| Lakshmi Khanna | Senior Backend Engineer | 8 years | Node.js, Python, AWS, Docker | 90% | Shortlisted |
| Sneha Joshi | Full Stack Developer | 4 years | TypeScript, Redis, Node.js, AWS | 90% | Shortlisted |
| Rahul Joshi | Data Scientist | 4 years | TensorFlow, Spark, Pandas, Python | 90% | Shortlisted |
| Priya Pandey | Product Manager | 7 years | Agile, Analytics, Roadmapping, Stakeholder Mgmt | 90% | Shortlisted |
| Nandini Chawla | UX Designer | 11 years | User Research, Design Systems, Prototyping, UI Design | 90% | Shortlisted |
| Tanvi Chopra | DevOps Engineer | 3 years | Python, AWS, PostgreSQL, Kubernetes | 89% | Shortlisted |
| Sneha Mishra | Senior Backend Engineer | 6 years | Node.js, Python, AWS, Docker | 88% | Shortlisted |
| Priya Gupta | Full Stack Developer | 4 years | React, Node.js, TypeScript, MongoDB | 88% | Interview Scheduled |
| Isha Singh | Full Stack Developer | 2 years | TypeScript, Redis, Node.js, AWS | 88% | Shortlisted |
| Vikram Singh | Data Scientist | 2 years | Spark, Pandas, Statistics, Machine Learning | 88% | Shortlisted |
| Divya Patel | Product Manager | 5 years | Roadmapping, B2B SaaS, Stakeholder Mgmt, Agile | 88% | Shortlisted |
| Neha Sharma | UX Designer | 9 years | Prototyping, Accessibility, UI Design, User Research | 88% | Shortlisted |
| Simran Chawla | DevOps Engineer | 11 years | Python, AWS, PostgreSQL, Kubernetes | 87% | Interview Scheduled |
| Isha Jain | Senior Backend Engineer | 4 years | Node.js, Python, AWS, Docker | 86% | Interview Scheduled |
| Tanvi Das | Full Stack Developer | 10 years | TypeScript, Redis, Node.js, AWS | 86% | Interview Scheduled |
| Nikhil Das | Data Scientist | 10 years | Pandas, Statistics, Python, SQL | 86% | Interview Scheduled |
| Pooja Chopra | Product Manager | 3 years | Stakeholder Mgmt, Product Strategy, Agile, Roadmapping | 86% | Interview Scheduled |
| Sneha Jain | UX Designer | 4 years | Figma, User Research, Design Systems | 86% | Shortlisted |
| Kavya Kumar | UX Designer | 7 years | UI Design, Figma, User Research, Prototyping | 86% | Interview Scheduled |
| Aman Verma | DevOps Engineer | 6 years | Kubernetes, Docker, AWS, Terraform, CI/CD | 85% | AI Reviewed |
| Ananya Sharma | DevOps Engineer | 9 years | Python, AWS, PostgreSQL, Kubernetes | 85% | Interview Scheduled |
| Tanvi Malhotra | Senior Backend Engineer | 2 years | Node.js, Python, AWS, Docker | 84% | Interview Scheduled |
| Simran Khanna | Full Stack Developer | 8 years | TypeScript, Redis, Node.js, AWS | 84% | Interview Scheduled |
| Dev Khanna | Data Scientist | 8 years | Statistics, Python, Machine Learning, TensorFlow | 84% | Interview Scheduled |
| Nandini Chawla | Product Manager | 11 years | Agile, Analytics, Roadmapping, Stakeholder Mgmt | 84% | Interview Scheduled |
| Shreya Agarwal | UX Designer | 5 years | User Research, Design Systems, Prototyping, UI Design | 84% | Interview Scheduled |
| Meera Kumar | DevOps Engineer | 7 years | Python, AWS, PostgreSQL, Kubernetes | 83% | Interview Scheduled |
| Simran Bhatia | Senior Backend Engineer | 10 years | Node.js, Python, AWS, Docker | 82% | Interview Scheduled |
| Ananya Mishra | Full Stack Developer | 6 years | TypeScript, Redis, Node.js, AWS | 82% | Interview Scheduled |
| Aman Mishra | Data Scientist | 6 years | Python, Machine Learning, SQL, Spark | 82% | Interview Scheduled |
| Neha Sharma | Product Manager | 9 years | Roadmapping, B2B SaaS, Stakeholder Mgmt, Agile | 82% | Interview Scheduled |
| Lakshmi Ghosh | UX Designer | 3 years | Prototyping, Accessibility, UI Design, User Research | 82% | Interview Scheduled |
| Ritu Agarwal | DevOps Engineer | 5 years | Python, AWS, PostgreSQL, Kubernetes | 81% | Interview Scheduled |
| Neha Singh | Data Scientist | 3 years | Python, ML, SQL, TensorFlow | 81% | Screening |
| Ananya Sethi | Senior Backend Engineer | 8 years | Node.js, Python, AWS, Docker | 80% | Interview Scheduled |
| Meera Jain | Full Stack Developer | 4 years | TypeScript, Redis, Node.js, AWS | 80% | Interview Scheduled |
| Rohan Jain | Data Scientist | 4 years | Machine Learning, SQL, TensorFlow, Pandas | 80% | Interview Scheduled |
| Kavya Kumar | Product Manager | 7 years | Stakeholder Mgmt, Product Strategy, Agile, Roadmapping | 80% | Interview Scheduled |
| Sneha Verma | UX Designer | 11 years | UI Design, Figma, User Research, Prototyping | 80% | Interview Scheduled |
| Priya Ghosh | DevOps Engineer | 3 years | Python, AWS, PostgreSQL, Kubernetes | 79% | AI Reviewed |
| Karan Mehta | Product Manager | 7 years | Product Strategy, Agile, Analytics, B2B SaaS | 79% | Applied |
| Meera Reddy | Senior Backend Engineer | 6 years | Node.js, Python, AWS, Docker | 78% | AI Reviewed |
| Ritu Malhotra | Full Stack Developer | 2 years | TypeScript, Redis, Node.js, AWS | 78% | AI Reviewed |
| Varun Malhotra | Data Scientist | 2 years | SQL, TensorFlow, Spark, Statistics | 78% | AI Reviewed |
| Shreya Agarwal | Product Manager | 5 years | Agile, Analytics, Roadmapping, Stakeholder Mgmt | 78% | AI Reviewed |
| Isha Iyer | UX Designer | 9 years | User Research, Design Systems, Prototyping, UI Design | 78% | AI Reviewed |
| Divya Verma | DevOps Engineer | 11 years | Python, AWS, PostgreSQL, Kubernetes | 77% | AI Reviewed |
| Ritu Bose | Senior Backend Engineer | 4 years | Node.js, Python, AWS, Docker | 76% | AI Reviewed |
| Priya Bhatia | Full Stack Developer | 10 years | TypeScript, Redis, Node.js, AWS | 76% | AI Reviewed |
| Akash Bhatia | Data Scientist | 10 years | TensorFlow, Spark, Pandas, Python | 76% | AI Reviewed |
| Lakshmi Ghosh | Product Manager | 3 years | Roadmapping, B2B SaaS, Stakeholder Mgmt, Agile | 76% | AI Reviewed |
| Tanvi Menon | UX Designer | 7 years | Prototyping, Accessibility, UI Design, User Research | 76% | AI Reviewed |
| Pooja Iyer | DevOps Engineer | 9 years | Python, AWS, PostgreSQL, Kubernetes | 75% | AI Reviewed |
| Priya Desai | Senior Backend Engineer | 2 years | Node.js, Python, AWS, Docker | 74% | AI Reviewed |
| Divya Sethi | Full Stack Developer | 8 years | TypeScript, Redis, Node.js, AWS | 74% | AI Reviewed |
| Karan Sethi | Data Scientist | 8 years | Spark, Pandas, Statistics, Machine Learning | 74% | AI Reviewed |
| Sneha Verma | Product Manager | 11 years | Stakeholder Mgmt, Product Strategy, Agile, Roadmapping | 74% | AI Reviewed |
| Simran Kulkarni | UX Designer | 5 years | UI Design, Figma, User Research, Prototyping | 74% | AI Reviewed |
| Nandini Menon | DevOps Engineer | 7 years | Python, AWS, PostgreSQL, Kubernetes | 73% | AI Reviewed |
| Divya Gupta | Senior Backend Engineer | 10 years | Node.js, Python, AWS, Docker | 72% | AI Reviewed |
| Pooja Reddy | Full Stack Developer | 6 years | TypeScript, Redis, Node.js, AWS | 72% | AI Reviewed |
| Isha Iyer | Product Manager | 9 years | Agile, Analytics, Roadmapping, Stakeholder Mgmt | 72% | AI Reviewed |
| Pooja Nair | Senior Backend Engineer | 8 years | Node.js, Python, AWS, Docker | 70% | Screening |
| Tanvi Menon | Product Manager | 7 years | Roadmapping, B2B SaaS, Stakeholder Mgmt, Agile | 70% | Screening |
| Nandini Pillai | Senior Backend Engineer | 6 years | Node.js, Python, AWS, Docker | 68% | Screening |
| Simran Kulkarni | Product Manager | 5 years | Stakeholder Mgmt, Product Strategy, Agile, Roadmapping | 68% | Screening |
| Ananya Mehta | Product Manager | 3 years | Agile, Analytics, Roadmapping, Stakeholder Mgmt | 68% | Screening |
| Meera Roy | Product Manager | 11 years | Roadmapping, B2B SaaS, Stakeholder Mgmt, Agile | 68% | Screening |
Showing top 79 of 241 applicants • AI screening active