Score each item: ☐ Missing · ☑ Complete. Target 20+ / 24 to become the recommended local choice in AI answers.
| ✓ | Item |
|---|---|
| ☐ | GBP 100% complete: name, address, phone, hours, categories, services |
| ☐ | Primary + secondary categories match how customers search |
| ☐ | 20+ photos (exterior, interior, team, work samples) |
| ☐ | Weekly GBP posts (offers, updates, events) |
| ☐ | Q&A section seeded with common customer questions |
| ✓ | Item |
|---|---|
| ☐ | 50+ Google reviews (100+ for competitive categories) |
| ☐ | 4.5+ average rating maintained |
| ☐ | Review responses within 48 hours on all new reviews |
| ☐ | Reviews on 2+ platforms (Google + Yelp, Healthgrades, Avvo, Clutch, etc.) |
| ☐ | AggregateRating schema on website matches live review data |
| ✓ | Item |
|---|---|
| ☐ | Name, Address, Phone identical on website, GBP, and top 10 directories |
| ☐ | Listed on industry directories (Chamber, BBB, vertical-specific) |
| ☐ | LocalBusiness schema with geo coordinates on website |
| ☐ | sameAs links to GBP, Yelp, and key directory profiles in schema |
| ✓ | Item |
|---|---|
| ☐ | Location/service pages with FAQ schema per offering |
| ☐ | Embedded Google Map on contact page |
| ☐ | Mobile-fast site (Core Web Vitals pass) |
| ☐ | Clear service area defined (cities, neighborhoods, radius) |
| ✓ | Item |
|---|---|
| ☐ | Local press, sponsorship, or community involvement documented online |
| ☐ | Owner/founder Person schema with local expertise (knowsAbout) |
| ☐ | Tested 15 local prompts in ChatGPT, Gemini, Perplexity (logged results) |
| ☐ | Appearing in AI answers for primary service + city queries |
Altus Connect · altusconnect.com/ai-visibility