Score each item: ☐ Missing · ☑ Complete. Target 18+ / 22 for strong AI entity recognition.
| ✓ | Item |
|---|---|
| ☐ | Organization JSON-LD with legal name, url, logo, foundingDate |
| ☐ | sameAs links: LinkedIn, Crunchbase, G2, Wikidata (if exists) |
| ☐ | Identical brand description on website, LinkedIn, G2, Google Business Profile |
| ☐ | Google Knowledge Panel or Wikidata entry (where eligible) |
| ☐ | llms.txt pointing to entity-critical pages |
| ✓ | Item |
|---|---|
| ☐ | Founder page with Person schema (name, jobTitle, knowsAbout, sameAs) |
| ☐ | worksFor property linking Person → Organization |
| ☐ | Author bios with Person schema on all content |
| ☐ | LinkedIn profile matches Person schema exactly |
| ✓ | Item |
|---|---|
| ☐ | Product or Service schema on all offering pages |
| ☐ | brand property linking Product → Organization |
| ☐ | AggregateRating schema where reviews exist |
| ☐ | Product names consistent across site, G2, Capterra, docs |
| ✓ | Item |
|---|---|
| ☐ | @graph connects Organization, Person, Product entities on site |
| ☐ | Third-party mentions corroborate entity (press, directories, reviews) |
| ☐ | No conflicting entity data across profiles (NAP audit passed) |
| ☐ | Entity mention rate tested: 30 prompts across ChatGPT, Claude, Gemini |
| ☐ | Entity disambiguation: unique name distinguishable from homonyms |
Altus Connect · altusconnect.com/ai-visibility