Score each problem 0–3: 0 = not an issue · 1 = minor · 2 = moderate · 3 = severe. Max score 30. Lower is better.
| Problem | 0 | 1 | 2 | 3 |
|---|---|---|---|---|
| 1. Thin Content | ☐ 0 | ☐ 1 | ☐ 2 | ☐ 3 |
| 2. Generic Service Pages | ☐ 0 | ☐ 1 | ☐ 2 | ☐ 3 |
| 3. Weak About Us Page | ☐ 0 | ☐ 1 | ☐ 2 | ☐ 3 |
| 4. No Founder Authority | ☐ 0 | ☐ 1 | ☐ 2 | ☐ 3 |
| 5. No Author Profiles | ☐ 0 | ☐ 1 | ☐ 2 | ☐ 3 |
| 6. Lack of Reviews | ☐ 0 | ☐ 1 | ☐ 2 | ☐ 3 |
| 7. Poor E-E-A-T Signals | ☐ 0 | ☐ 1 | ☐ 2 | ☐ 3 |
| 8. Missing Structured Data | ☐ 0 | ☐ 1 | ☐ 2 | ☐ 3 |
| 9. Weak Brand Mentions | ☐ 0 | ☐ 1 | ☐ 2 | ☐ 3 |
| 10. No Original Insights | ☐ 0 | ☐ 1 | ☐ 2 | ☐ 3 |
Total score: _____ / 30
Health band: 0–7 Strong · 8–15 Emerging · 16–22 Weak · 23–30 Invisible
AI Visibility Health Score (inverse): Subtract total from 100, then adjust: 76–100 Strong · 51–75 Emerging · 26–50 Weak · 0–25 Invisible
Altus Connect · altusconnect.com/ai-visibility