50 AI Visibility Tactics — 90-Day Scorecard
Track progress across Website, Content, Authority, Trust, PR, Social, Reviews, and Founder Branding.
Altus Connect · Score each tactic: ☐ Not started · ☑ Done · Target 35+ completed in 90 days for measurable mention rate lift.
Website (Tactics 1–7)
| ✓ | Tactic | Impact | Time |
| ☐ | Deploy Organization JSON-LD schema | High | 2–4 hrs |
| ☐ | Add sameAs links to all official profiles | High | 2 hrs |
| ☐ | Publish llms.txt for AI crawlers | Medium | 1 hr |
| ☐ | Fix canonical URLs and index hygiene | High | 1 week |
| ☐ | Implement FAQPage schema on key pages | High | 4–6 hrs |
| ☐ | Optimize Core Web Vitals on templates | Medium | 1–2 weeks |
| ☐ | Add Product/Service structured data | High | 4 hrs |
Content (Tactics 8–14)
| ✓ | Tactic | Impact | Time |
| ☐ | Create "best [category]" comparison guides | Very High | 1–2 weeks each |
| ☐ | Publish answer-first content (question H2s) | High | Ongoing |
| ☐ | Build FAQ hub for top buyer prompts | High | 2 weeks |
| ☐ | Write 2,000+ word pillar guides | High | 2–3 weeks |
| ☐ | Add "last updated" dates to all guides | Medium | 1 day |
| ☐ | Create HTML case studies (not PDF) | Very High | 1 week each |
| ☐ | Publish original benchmark/data reports | Very High | 4–6 weeks |
Authority (Tactics 15–20)
| ✓ | Tactic | Impact | Time |
| ☐ | Claim and optimize G2/Capterra/Clutch profiles | Very High | 1 week |
| ☐ | Get listed in industry directories | High | 2 weeks |
| ☐ | Pursue G2 Grid or category awards | High | 4–8 weeks |
| ☐ | Submit to "best of" and top 10 lists | High | 2–4 weeks |
| ☐ | Build Wikidata/Wikipedia presence (where eligible) | Very High | 3–6 months |
| ☐ | Build analyst firm relationships | High | 3–6 months |
Trust (Tactics 21–26)
| ✓ | Tactic | Impact | Time |
| ☐ | Publish editorial standards page | Medium | 1 week |
| ☐ | Standardize NAP across all platforms | High | 1 week |
| ☐ | Display verifiable client logos with permission | Medium | 1 week |
| ☐ | Publish methodology/framework pages | High | 2 weeks |
| ☐ | Add correction and update policy | Medium | 2 days |
| ☐ | Deploy Person schema on expert authors | High | 1 week |
PR (Tactics 27–32)
| ✓ | Tactic | Impact | Time |
| ☐ | Pitch data-led press releases | Very High | 2–3 weeks |
| ☐ | Contribute guest articles to industry publications | High | 2–4 weeks |
| ☐ | Secure podcast interview appearances | High | 4–8 weeks |
| ☐ | Partner for co-marketing with complementary brands | Medium | 4 weeks |
| ☐ | Issue quarterly industry trend reports | Very High | 6 weeks |
| ☐ | Respond to journalist HARO/Connectively queries | Medium | 1 hr/week |
Social (Tactics 33–38)
| ✓ | Tactic | Impact | Time |
| ☐ | Optimize LinkedIn company page | High | 4 hrs |
| ☐ | Publish consistent LinkedIn thought leadership | High | Ongoing |
| ☐ | Engage authentically on Reddit/Quora | Medium | 2 hr/week |
| ☐ | Share content on YouTube with transcripts | High | 4–8 weeks |
| ☐ | Build X/Twitter category expertise presence | Medium | Ongoing |
| ☐ | Participate in industry Slack/Discord communities | Medium | 1 hr/week |
Reviews (Tactics 39–44)
| ✓ | Tactic | Impact | Time |
| ☐ | Launch systematic review collection campaign | Very High | 4–8 weeks |
| ☐ | Implement AggregateRating schema | High | 2 hrs |
| ☐ | Respond to all reviews publicly | Medium | 1 hr/week |
| ☐ | Encourage specific outcome mentions in reviews | High | Ongoing |
| ☐ | Claim and optimize Google Business Profile | High | 2 hrs |
| ☐ | Target 50+ reviews on primary platform | Very High | 60–90 days |
Founder Branding (Tactics 45–50)
| ✓ | Tactic | Impact | Time |
| ☐ | Create founder/CEO page with Person schema | Very High | 1 week |
| ☐ | Publish founder bylines on key content | High | Ongoing |
| ☐ | Build founder LinkedIn posting cadence | High | Ongoing |
| ☐ | Secure founder speaking engagements | High | 4–12 weeks |
| ☐ | Launch founder podcast or newsletter | High | 8+ weeks |
| ☐ | Add author bios with credentials on all articles | High | 1 week |
Total completed: ___ / 50 | Baseline AI mention rate: ___% | Day 90 re-test: ___%