| Dimension | Score (0โ10) | Notes |
|---|---|---|
| Authority (G2, press, awards, directories) | ___ | |
| Content (comparisons, case studies, FAQ hubs) | ___ | |
| Citations (AI mentions your brand in prompts) | ___ | |
| Trust (reviews, editorial standards, NAP) | ___ | |
| Reviews (G2/Clutch/Trustpilot volume) | ___ | |
| Founder visibility (Person schema, LinkedIn, bylines) | ___ | |
| Website entity (Organization schema, sameAs) | ___ | |
| Digital footprint (consistent profiles, press, community) | ___ |
Your total: ___ / 80
| Dimension | Score (0โ10) | Gap vs You |
|---|---|---|
| Authority | ___ | ___ |
| Content | ___ | ___ |
| Citations | ___ | ___ |
| Trust | ___ | ___ |
| Reviews | ___ | ___ |
| Founder visibility | ___ | ___ |
| Website entity | ___ | ___ |
| Digital footprint | ___ | ___ |
Competitor total: ___ / 80 | Gap to close: ___ points