Check each item when your business is listed, verified, and NAP-consistent. Target 70+ / 100 for strong AI source coverage. 10 categories × 10 items.
| ✓ | Listing item |
|---|
| ☐ | Organization JSON-LD deployed with name, url, logo, sameAs |
| ☐ | LocalBusiness or appropriate subtype schema where applicable |
| ☐ | About page states legal name, founding year, category, geography |
| ☐ | NAP (name, address, phone) identical on website footer and contact page |
| ☐ | Founder page with Person schema and worksFor linkage |
| ☐ | Press / media page listing third-party mentions with links |
| ☐ | Careers page or team page with named leadership |
| ☐ | Privacy policy and terms published (trust baseline for B2B) |
| ☐ | HTTPS, mobile-responsive, crawlable (no critical robots blocks) |
| ☐ | sitemap.xml submitted and indexed in Search Console |
| ✓ | Listing item |
|---|
| ☐ | Google Business Profile claimed and 100% complete |
| ☐ | GBP categories match primary service (primary + secondary) |
| ☐ | GBP description includes entity-clear positioning statement |
| ☐ | 50+ Google reviews with 4.5+ average rating |
| ☐ | GBP posts published at least monthly |
| ☐ | Photos uploaded: logo, cover, team, office, products |
| ☐ | GBP Q&A seeded with top 5 buyer questions |
| ☐ | Apple Business Connect profile claimed |
| ☐ | Bing Places for Business profile claimed |
| ☐ | Local citations on Yelp, Facebook, Foursquare consistent NAP |
| ✓ | Listing item |
|---|
| ☐ | LinkedIn Company Page complete with logo, description, website |
| ☐ | Crunchbase profile (create or claim if eligible) |
| ☐ | Better Business Bureau listing where applicable |
| ☐ | Dun & Bradstreet D-U-N-S number registered |
| ☐ | Manta business listing claimed |
| ☐ | Hotfrog or regional equivalent claimed |
| ☐ | Brownbook.net listing claimed |
| ☐ | Cylex or regional business index claimed |
| ☐ | Kompass profile for international B2B visibility |
| ☐ | Thomasnet or equivalent general industrial index if relevant |
| ✓ | Listing item |
|---|
| ☐ | Primary vertical trade directory listing (industry-specific) |
| ☐ | Secondary vertical directory for adjacent category |
| ☐ | Chamber of Commerce member directory listing |
| ☐ | Industry association member directory with profile |
| ☐ | Trade show exhibitor directory from past 24 months |
| ☐ | Supplier or vendor directory for your supply chain role |
| ☐ | Regional economic development directory |
| ☐ | Export or trade promotion directory if applicable |
| ☐ | Certification body directory (ISO, SOC 2, etc.) |
| ☐ | Award body finalist/winner listing published online |
| ✓ | Listing item |
|---|
| ☐ | G2 profile claimed and optimized (B2B SaaS) |
| ☐ | Capterra / GetApp profile claimed (B2B SaaS) |
| ☐ | Software Advice listing (if SaaS) |
| ☐ | Clutch profile claimed (agencies, consultants) |
| ☐ | GoodFirms profile (agencies, IT services) |
| ☐ | TrustRadius profile (enterprise SaaS) |
| ☐ | Product Hunt launch or product page (if SaaS) |
| ☐ | AlternativeTo listing (if SaaS) |
| ☐ | StackShare or G2 Stack listing (if dev tools) |
| ☐ | B2B marketplace profile (Alibaba, IndiaMART, etc. if relevant) |
| ✓ | Listing item |
|---|
| ☐ | Primary review platform identified for your vertical |
| ☐ | Review generation campaign launched (email + in-app) |
| ☐ | Review response policy: respond to all within 7 days |
| ☐ | AggregateRating schema matches live review data |
| ☐ | Case studies published with named clients and metrics |
| ☐ | Video testimonials embedded on website |
| ☐ | Third-party review widget displayed on homepage or pricing |
| ☐ | Review profile linked from website footer or trust page |
| ☐ | Industry-specific review site (Avvo, Healthgrades, TripAdvisor, etc.) |
| ☐ | Employee review platform (Glassdoor) for employer brand if hiring |
| ✓ | Listing item |
|---|
| ☐ | Primary industry association membership active |
| ☐ | Member directory profile complete with bio and link |
| ☐ | Professional license verified and listed (legal, medical, finance) |
| ☐ | Bar association directory (legal firms) |
| ☐ | State medical board listing (healthcare) |
| ☐ | CPA or financial advisor registry (finance) |
| ☐ | ISO or quality certification registry listing |
| ☐ | Accreditation body directory (education, healthcare) |
| ☐ | Franchise disclosure directory if franchise brand |
| ☐ | Continuing education or CE provider listing if applicable |
| ✓ | Listing item |
|---|
| ☐ | Secretary of State business registration verifiable online |
| ☐ | SAM.gov registration (US federal contractors) |
| ☐ | State contractor license database listing |
| ☐ | FDA or regulatory registry if healthcare/pharma |
| ☐ | SEC EDGAR if public company |
| ☐ | Patent or trademark registry if IP-heavy brand |
| ☐ | OpenCorporates or equivalent corporate registry entry |
| ☐ | Local business license database listing |
| ☐ | Professional licensing board verification link on website |
| ☐ | Government vendor or procurement portal registration |
| ✓ | Listing item |
|---|
| ☐ | Wikidata item submitted or researched for eligibility |
| ☐ | Wikipedia notability assessed (do not create without meeting guidelines) |
| ☐ | DBpedia or structured data aggregators fed via schema |
| ☐ | Google Knowledge Panel claimed or monitored |
| ☐ | sameAs array includes all major profile URLs |
| ☐ | Crunchbase, LinkedIn, Wikidata linked in Organization schema |
| ☐ | Founder LinkedIn linked in Person schema sameAs |
| ☐ | Industry publication author page linking to company |
| ☐ | Podcast or speaking bio pages linking to canonical URL |
| ☐ | Research publication or white paper with DOI or permanent URL |
| ✓ | Listing item |
|---|
| ☐ | 20-prompt AI mention rate baseline logged (ChatGPT, Gemini, Claude, Perplexity) |
| ☐ | Monthly AI mention rate retest scheduled |
| ☐ | Perplexity URL citation tracking for category queries |
| ☐ | Google Search Console brand query monitoring |
| ☐ | Listing audit spreadsheet: platform, URL, NAP match, last verified |
| ☐ | Quarterly NAP consistency audit across top 20 listings |
| ☐ | New listing submissions tracked with approval status |
| ☐ | Competitor listing gap analysis completed |
| ☐ | AI Citation Gap Analysis documented (missing sources vs competitors) |
| ☐ | 90-day listing roadmap reviewed and updated quarterly |
Total completed: _____ / 100
Coverage bands: 0–39 Sparse · 40–69 Building · 70–89 Strong · 90–100 Comprehensive