Score each item 0–3. Max 72. Bands: 0–24 Low · 25–48 Building · 49–60 Strong · 61–72 AI-Trusted
| ✓ | Signal | Score (0–3) |
|---|---|---|
| ☐ | Organization schema deployed | ___ |
| ☐ | Wikidata or Knowledge Graph presence | ___ |
| ☐ | NAP consistent across 15+ profiles | ___ |
| ☐ | sameAs network complete | ___ |
| ✓ | Signal | Score (0–3) |
|---|---|---|
| ☐ | Founder page with Person schema | ___ |
| ☐ | LinkedIn active (2+ posts/month) | ___ |
| ☐ | Speaking or podcast appearance | ___ |
| ☐ | Guest article published | ___ |
| ✓ | Signal | Score (0–3) |
|---|---|---|
| ☐ | 3+ pillar guides (2,000+ words) | ___ |
| ☐ | Original research or benchmark published | ___ |
| ☐ | FAQ hubs with schema | ___ |
| ☐ | Named authors on all content | ___ |
| ✓ | Signal | Score (0–3) |
|---|---|---|
| ☐ | 50+ Google reviews | ___ |
| ☐ | Industry platform reviews (G2/Clutch/Avvo) | ___ |
| ☐ | Case studies with client names | ___ |
| ☐ | Testimonials with full attribution | ___ |
| ✓ | Signal | Score (0–3) |
|---|---|---|
| ☐ | Press mention in last 12 months | ___ |
| ☐ | Award or certification visible | ___ |
| ☐ | Industry directory listings | ___ |
| ☐ | Association membership listed | ___ |
| ✓ | Signal | Score (0–3) |
|---|---|---|
| ☐ | AI mention rate above 25% | ___ |
| ☐ | Cited in Perplexity for category queries | ___ |
| ☐ | Comparison page published | ___ |
| ☐ | Glossary or definitional content | ___ |
Total score: _____ / 72
Authority band: Low · Building · Strong · AI-Trusted
Altus Connect · altusconnect.com/ai-visibility